CARTRIDGE | |||||||
---|---|---|---|---|---|---|---|
6,5mm/260/264 (.264/6.7) Caliber | |||||||
RIFLE: | 6,5 x 284 Norma | ||||||
6.5×284 NORMA LOAD DATA | TWIST 1 | 9 | |||||
PRIMER | CCI 200 | ||||||
BARREL LENGTH | 24 | ||||||
BULLET WEIGHT | BULLET TYPE | SEAT DEPTH | PROPELLANT | GR | FPS | ||
140 | Peregrine PlainsMaster (VRG4) Bullets / Peregrine Match (VRG5) Bullets |
10.75mm | S 385 | Start gr | 50.0 | Start FPS | 2640 |
Opt gr | 52.0 | Opt FPS | 2800 | ||||
Max gr | 53.0 | Max FPS | 2900 | ||||
Disclaimer: Reloading can be dangerous as equipment differs and our published data can not take into consideration all the possible variants. All reloading and firing of reloaded ammunition is done at your own risk and PEREGRINE BULLETS can not be held responsible for the correctness of any reloading information provided. The load data published by PEREGRINE BULLETS is intended as a guide only and for use by experienced re-loaders familiar with safe reloading techniques. Always start with a conservative and reduced load then work up to the recommended load in a safe and responsible manner. |
This page was last updated on 31 August 2015. Click the button below for the most recent reloading data sheet.
Download our Relative Quickness Chart for more accurate load development